Upcoming Shows
Date | City | Venue |
---|---|---|
12/08/23 | Beacon, NY | Towne Crier Cafe |
Time: 8:00pm. Age restrictions: All Ages. Address: 379 Main Street. Venue phone: 845-855-1300. | ||
12/15/23 | Rehoboth beach, De | Schelville Christmas Village |
Time: 6:00pm. Age restrictions: All Ages. Address: 36470 Seaside Outlet Drive. | ||
01/13/24 | New York, NY | The Cutting Room |
Time: 7:00pm. Age restrictions: All Ages. Address: 44 East 32nd Street. | ||
01/27/24 | Red Bank, NJ | The Vogel Count Basi |
Time: 7:30pm. Age restrictions: All Ages. Address: 99 Monmouth Street. Venue phone: 732.842.9000. | ||
03/16/24 | Broad Brook, CT | Broad Brook Opera House |
Time: 8:00pm. Age restrictions: All Ages. Address: 107 Main Street. Venue phone: 860-558-9193. | ||
04/06/24 | West Kingston, RI | Courthouse Center for The Arts |
Time: 7:30pm. Age restrictions: All Ages. Address: 3841 Kingsttown Rd.. Venue phone: 401-782-1018. | ||
05/03/24 | New Hope, PA | Havana at New Hope |
Time: 8:00pm. Age restrictions: All Ages. Address: 105 South Main Street. Venue phone: 215-862-9897. | ||
08/30/24 | Milton, DE | Milton Theatre |
Time: 8:00pm. Age restrictions: All Ages. Address: 110 union street. Venue phone: 3066843038. |
Past Shows
Date | City | Venue |
---|---|---|
11/11/23 | Tuckerton, NJ | The Lizzie Rose Music Room Presents Tuckerton NJ |
Time: 7:30pm. Age restrictions: All Ages. Address: 450 Ishmael Road. | ||
11/03/23 | New Hope, PA | Havana at New Hope |
Time: 8:00pm. Age restrictions: All Ages. Address: 105 South Main Street. Venue phone: 215-862-9897. | ||
10/07/23 | Beacon, NY | Towne Crier Cafe |
Time: 8:30pm. Age restrictions: All Ages. Address: 379 Main Street. Venue phone: 845-855-1300. | ||
09/08/23 | Havre de Grace, MD | The Havre de Grace Cultural Center at the Opera House |
Time: 8:00pm. Age restrictions: All Ages. Address: 121 N. Union Ave. | ||
09/02/23 | Milford, PA | The Milford Theater |
Time: 8:00pm. Age restrictions: All Ages. Address: 114 E Catharine Street. | ||
08/24/23 | Avalon, NJ | Surfside Park |
Time: 7:00pm. Admission: free. Age restrictions: All Ages. Address: 2901 Avalon Ave. Outdoor Concert! | ||
08/21/23 | Long Branch, NJ | Pier Village Bandstand |
Time: 7:30pm. Age restrictions: All Ages. Address: 50 Chelsea Ave. Free Outdoor All electric concert! | ||
07/27/23 | Sea Bright, NJ | Sea NJ Bright Main Beach |
Time: 6:00pm. Admission: free. Age restrictions: All Ages. Address: 1097 Ocean Ave. | ||
07/14/23 | Asbury Park, NJ | Tim Mcloones Supper Club |
Time: 8:00pm. Age restrictions: All Ages. Address: 1200 ocean Ave. Venue phone: 732-774-1155. | ||
07/01/23 | Milton, DE | Milton Theatre |
Time: 8:00pm. Age restrictions: All Ages. Address: 110 union street. Venue phone: 3066843038. | ||
06/30/23 | Private Event Trenton | Private Event! |
Time: 1:00pm. Age restrictions: All Ages. Address: Private Event Trenton. | ||
06/24/23 | Deal | Private Event! |
Time: 7:30pm. Age restrictions: All Ages. | ||
06/03/23 | Lititz, PA | Mickey’s Black Box |
Time: 7:30pm. Age restrictions: All Ages. Address: 101 Rock Lititz Blvd. | ||
05/20/23 | Tuckerton, NJ | The Lizzie Rose Music Room |
Time: 7:00pm. Age restrictions: All Ages. Address: 217 E Main street. | ||
04/29/23 | Wellsboro, PA | The Dean Center For The Performing Arts |
Time: 7:30pm. Age restrictions: All Ages. Address: 104 Main Street. Venue phone: 570-724-6220. |