Upcoming Shows
Date | City | Venue |
---|---|---|
10/19/24 | Pottstown, PA | Rivet: Canteen & Assembly |
Time: 8:00pm. Age restrictions: All Ages. Address: 238 E. High Street. Venue phone: 484-949-8374. | ||
11/30/24 | Tuckerton, NJ | The Lizzie Rose Music Room |
Time: 7:30pm. Age restrictions: All Ages. Address: 217 E Main street. | ||
01/31/25 | Red Bank, NJ | The Vogel Count Basi |
Time: 7:30pm. Age restrictions: All Ages. Address: 99 Monmouth Street. Venue phone: 732.842.9000. | ||
03/07/25 | West Kingston, RI | Courthouse Center for The Arts |
Time: 7:30pm. Age restrictions: All Ages. Address: 3841 Kingsttown Rd.. Venue phone: 401-782-1018. | ||
03/08/25 | Broad Brook, CT | Broad Brook Opera House |
Time: 7:30pm. Age restrictions: All Ages. Address: 107 Main Street. Venue phone: 860-558-9193. | ||
05/09/25 | Wellsboro, PA | The Dean Center For The Performing Arts |
Time: 7:30pm. Age restrictions: All Ages. Address: 104 Main Street. Venue phone: 570-724-6220. | ||
05/30/25 | New Hope, PA | Havana at New Hope |
Time: 7:30pm. Age restrictions: All Ages. Address: 105 South Main Street. Venue phone: 215-862-9897. |
Past Shows
Date | City | Venue |
---|---|---|
10/10/24 | Manchester, NJ | Renaissance at Manchester NJ |
Time: 7:30pm. Age restrictions: All Ages. Address: 1 Renassiance Blvd East. | ||
09/28/24 | Mamaroneck, NY | Emelin Theatre |
Time: 8:00pm. Age restrictions: All Ages. Address: 153 Library STreet. | ||
09/27/24 | New Hope, PA | Havana at New Hope |
Time: 7:30pm. Age restrictions: All Ages. Address: 105 South Main Street. Venue phone: 215-862-9897. | ||
08/30/24 | Milton, DE | Milton Theatre |
Time: 8:00pm. Age restrictions: All Ages. Address: 110 union street. Venue phone: 3066843038. | ||
08/21/24 | Doyls Town, PA | Central Park |
Time: 7:00pm. Age restrictions: All Ages. Address: 425 Wells Rd. | ||
08/10/24 | Tuckerton, NJ | The Mica Club |
Time: 7:00pm. Age restrictions: All Ages. Address: 114 Pilsudski Way. | ||
08/07/24 | Bethlehem, Pa | MusikFest Stadtplatz Stage |
Time: 9:30pm. Age restrictions: All Ages. Address: Main & Spriing Street. | ||
08/02/24 | Alexandria Bay, New York | Bonnie Castle Resort and Marina |
Time: 7:30pm. Age restrictions: All Ages. Box office: 800-955-4511. Address: 31 Holland St. | ||
07/26/24 | Hamilton, NJ | Mercer County Park Festival Grounds |
Time: 6:30pm. Age restrictions: All Ages. Address: 1050 Hughes Drive. | ||
07/08/24 | Long Branch, NJ | Pier Village Bandstand |
Time: 7:30pm. Age restrictions: All Ages. Address: 50 Chelsea Ave. Free Outdoor All Electric Show! | ||
07/05/24 | West Chester, PA | Uptown Knauer Performing Arts Center |
Time: 7:30pm. Age restrictions: All Ages. Address: 226 N High Street. | ||
06/22/24 | Hopewell, VA | The Beacon Theatre Hopewell |
Time: 7:30pm. Age restrictions: All Ages. Address: 207 E Cawson Street. | ||
06/14/24 | Cohoes New York, New York | Cohoes Music Hall |
Time: 8:00pm. Age restrictions: All Ages. Address: 58 Remsen Street. | ||
06/08/24 | Holmdel, NJ | Axelrod Performing Arts Center |
Time: 7:30pm. Age restrictions: All Ages. Address: Bell Works Theater 101 Crawfords Corner Rd. | ||
05/25/24 | Tuckerton, NJ | The Lizzie Rose Music Room |
Time: 7:30pm. Age restrictions: All Ages. Address: 217 E Main street. |